SAG's Account Reports are available for download in PDF format .

Annual and Semestral Reports

- 2018 Consolidated 1st Half ( 1 454 Kb)
- 2017 Individual
Consolidated
Consolidated 1st Half ( 1 454 Kb)
- 2016 Consolidated ( 1 864 Kb)
Individual( 1 864 Kb)
1st Semester( 1 864 Kb)
- 2015 (Individual 1 722 Kb) and (Consolidated 2 399 Kb)
- 2015
1st Semester( 1 864 Kb)
- 2014 (Individual 2 352 Kb) and (Consolidated 3 308 Kb)
- 2014
1st Semester (2482 Kb)

- 2013 (Individual 4 212 Kb) and (Consolidated 2 661 Kb)
- 2012
(Individual 1 984 Kb)and (Consolidated 2 193 Kb)
-
2012 1st Semester( 1 946 Kb)
- 2011 (Individual 1 940 Kb)and (Consolidated 2 860 Kb)
-
2011 1st Semester ( 1 904 Kb)
-2010 2010 ( 4 743 Kb)
- 2010 2010 1st Semester (804 Kb)
- 2009 Individual (585 Kb) and Consolidated (1 210 Kb)
- 2009 1st Semester (1 170 Kb)
- 2008 ( 2 172 Kb)


Quarterly Reports
- 2018 1st Quarter
- 2017 3rd Quarter (1857 Kb)
- 2017 1st Quarter (1857 Kb)
- 2016 3rd Quarter (1857 Kb)
- 2016 1rd Quarter (1857 Kb)
- 2015 3rd Quarter (1857 Kb)
- 2015 1st Quarter (1693 Kb)
- 2014 3rd Quarter (412 Kb)
- 2014 1st Quarter (2541 Kb)
- 2013 3rd Quarter (80 Kb)
Download do Acrobat Reader